Garmin nüvi® 760
RRP: RM1599.00
Experience nüvi 760 : DEMO VIEW
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 4.8"W x 3.0"H x .8"D (12.2 x 7.6 x 2.0 cm) |
| Display size, WxH: | 3.81"W x 2.25"H (9.7 x 5.7 cm); 4.3" diag (10.9 cm) |
| Display resolution, WxH: | 480 x 272 pixels |
| Display type: | WQVGA color TFT with white backlight |
| Weight: | 6.2 ounces (176 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 5 hours |
| Waterproof: | no |
| High-sensitivity receiver: | yes |
| RoHS version available: | yes |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded maps: | yes (Malaysia, Singapore & Brunei) |
| Ability to add maps: | yes (optional) |
| Built-in memory: | internal solid state |
| Accepts data cards: | SD card (not included) |
| Waypoints/favorites/locations: | 500 |
| Routes: | 10 |
Features: |
|
| Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal speaker) |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft.") : | yes |
| Speech recognition (navigate with voice commands): | no |
| 3D map view: | yes |
| Auto sort multiple destinations (provides most direct route): | yes |
| Auto re-route (fast off-route and detour recalculation): | yes |
| Choice of route setup (faster time, shorter distance, off road): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Custom POIs (ability to add additional points of interest): | yes |
| Hands-free calling with Bluetooth® wireless technology: | yes |
| FM traffic compatible: | yes |
| XM® Navtraffic (includes basic weather) & Radio for U.S. compatible: | no |
| MSN® Direct for U.S. compatible: | yes |
| Where Am I? feature (find closest hospitals, police & gas stations, nearest address & intersection): | yes |
| Car locator feature (marks position when removed from windshield mount): | yes |
| MP3 player: | yes |
| Audio book player: | yes |
| Picture viewer: | yes |
| Configurable vehicle icons (select car-shaped icons for map navigation): | yes |
| World travel clock, currency & measurement converter, calculator: | yes |
| Touchscreen: | yes |
| Qwerty or ABC keyboard (choose keyboard layout): | yes |
| Remote control: | no |
| FM transmitter: | yes |
| Headphone jack/audio line-out: | yes |
| Dead reckoning: | no |
| Garmin Lock™ (anti-theft feature): | yes |
| Motorcycle-friendly: | no |
| Additional: | This USB mass storage device is compatible with Windows® 2000 or later and Mac® OS X 10.4 or later. |
See also


